Choice | Correct answer | Attempt answer |
---|---|---|
To reduce operational costs | ||
To enhance the company’s brand value | ||
To provide a standardized way to report environmental, social, and governance impacts | ||
To meet local government requirements |
Choice | Correct answer | Attempt answer |
---|---|---|
Comparability | ||
Stakeholder Inclusiveness | ||
Materiality | ||
Transparency |
Choice | Correct answer | Attempt answer |
---|---|---|
By encouraging narrative storytelling | ||
Through alignment with local legislation | ||
By providing uniform reporting standards | ||
By limiting customization options |
Choice | Correct answer | Attempt answer |
---|---|---|
It guarantees customer satisfaction | ||
It improves product quality | ||
It identifies topics that matter most to stakeholders | ||
It helps reduce employee turnover |
Choice | Correct answer | Attempt answer |
---|---|---|
Focus on future goals rather than current impacts | ||
Emphasis on environmental performance only | ||
Requirement for both qualitative and quantitative disclosures | ||
Certification of all sustainability reports |
Choice | Correct answer | Attempt answer |
---|---|---|
Increasing penalties for non-compliance | ||
Replacing all previous standards with new ones | ||
Expanding topics to cover climate action and human rights more comprehensively | ||
Mandating real-time sustainability reporting |
Choice | Correct answer | Attempt answer |
---|---|---|
By allowing companies to skip annual reports | ||
Through regular audits by GRI officials | ||
By helping companies track and improve their performance over time | ||
By limiting the amount of data disclosed |
Choice | Correct answer | Attempt answer |
---|---|---|
Stakeholder Inclusiveness | ||
Limited Applicability | ||
Alignment with Other Standards | ||
Closed Reporting Model |
Choice | Correct answer | Attempt answer |
---|---|---|
Reporting only on internal operations | ||
Conducting independent verification of financial data | ||
Addressing every standard in the GRI framework | ||
Limiting the report to 10 pages |
Choice | Correct answer | Attempt answer |
---|---|---|
To enhance credibility through recognized reporting frameworks | ||
To increase market competition | ||
To demonstrate commitment to transparency and sustainability | ||
To replace financial reporting requirements |